We're trying to be a bit more transparent as a executive team to the entire membership. To that end, financial reports will now be published here monthly. If anyone has any questions or interest in these, please comment below, thanks!
For December 2015 we had expenses exceeding revenues for two reasons, planned capital purchases and we paid a month ahead on our rent. On an operating basis, we were cash positive to a small degree. The furnace will also help reduce operating expenses this winter.
Beginning Balance | $14,857.38 | |
Ending Balance | $10,143.69 | |
Net Revenue | -$4,713.69 | |
Income | $3,284.95 | |
Expences | $4,159.55 | |
Capital Expenses | $3,789.19 | |
Expences by Category | ||
Capital Purchase | $3,789.19 | |
Rent | $2,500.00 | PAID DEC 2015 / JAN 2016 |
Trash / Compost | $20.50 | |
Misc (Bank Charge) | $16.50 | |
Utilities | $267.69 | |
Brewhouse Improvement & Maint | $410.57 | |
Internet / Website | $129.00 | |
Event Related | $782.00 | |
Marketing | $33.29 | |
Capital Expenses: New Furnace and Table |