We'll also be posting the historical financial reports for review with some notes.
Some of the party income hits here because money from paypal and stripe take a few days to clear into our bank account. This was our very last free rent month. We also purchased $1400 worth of new and shiny. In December we expect to have the last payment on our new table.
Beginning Balance | $11,513.46 | ||||
Ending Balance | $14,857.38 | ||||
Net Revenue | $3,343.92 | ||||
Income | $6,068.55 | ||||
Expences | $2,724.63 | ||||
Capital Expenses | $1,437.01 | ||||
Expences by Category | |||||
Capital Purchase | $1,437.01 | ||||
Rent | $0.00 | FREE MONTH | |||
Trash / Compost | $33.00 | ||||
Misc (Bank Charge) | $15.00 | ||||
Utilities | $305.94 | ||||
Education | $35.00 | ||||
Brewhouse Improvement & Maint | $377.41 | ||||
Internet / Website | $115.00 | ||||
Event Related | $406.27 | ||||
Capital Purchases: Faucets, Plate Chiller, Internet Camera (Nest) | |||||
|
Just to clarify: immersion chiller, not plate chiller, right?
Correct.