Date | Desc | Withdraws | Deposits | Balance |
1/29/16 | RECURRING DEBIT CARD XXXXX4029 ATTBILL PAYMENT XXXXX2020 TX | $36.00 | $12,063.01 | |
1/29/16 | DEBIT CARD PURCHASE XXXXX4096 TWILIGHT PARTY RENTAL BROOKFIELD IL | $145.00 | $12,099.01 | |
1/29/16 | DEBIT CARD PURCHASE XXXXX7354 LINODECOM XXXXX6633 NJ | $10.85 | $12,244.01 | |
1/29/16 | CORPORATE ACH STRIPE TRANSFER | $280.16 | $12,254.86 | |
1/28/16 | DEBIT CARD PURCHASE XXXXX7354 GREAT WESTERN MALTING XXXXX3380 WA | $1,298.95 | $11,974.70 | |
1/28/16 | CORPORATE ACH STRIPE TRANSFER | $109.50 | $13,273.65 | |
1/27/16 | N0127 7354 PAYMENT POS00000101 1120998 AMAZON.COM SEATTLE WA | $24.09 | $13,164.15 | |
1/27/16 | CORPORATE ACH STRIPE TRANSFER | $125.99 | $13,188.24 | |
1/26/16 | DEPOSIT XXXXX6407 View Image | $420.00 | $13,062.25 | |
1/26/16 | CORPORATE ACH STRIPE TRANSFER | $40.18 | $12,642.25 | |
1/25/16 | CHECK 1108 089472537 View Image | $327.06 | $12,602.07 | |
1/25/16 | CORPORATE ACH 5141524053 0125 COMED UTIL_BIL | $182.08 | $12,929.13 | |
1/25/16 | DEBIT CARD PURCHASE XXXXX7354 SEARS ROEBUCK 1660 AURORA IL | $55.51 | $13,111.21 | |
1/25/16 | CORPORATE ACH STRIPE TRANSFER | $24.95 | $13,166.72 | |
1/25/16 | CORPORATE ACH STRIPE TRANSFER | $153.19 | $13,141.77 | |
1/25/16 | CORPORATE ACH STRIPE TRANSFER | $75.82 | $12,988.58 | |
1/22/16 | CORPORATE ACH STRIPE TRANSFER | $144.46 | $12,912.76 | |
1/21/16 | N0121 7354 PAYMENT POS00000101 1253312 AMAZON.COM SEATTLE WA | $11.25 | $12,768.30 | |
1/21/16 | N0121 7354 PAYMENT POS00000101 1253313 AMAZON.COM SEATTLE WA | $96.08 | $12,779.55 | |
1/21/16 | N0121 7354 PAYMENT POS00000101 1253314 AMAZON.COM SEATTLE WA | $9.79 | $12,875.63 | |
1/21/16 | CORPORATE ACH STRIPE TRANSFER | $93.29 | $12,885.42 | |
1/20/16 | N0120 7354 PAYMENT POS00000101 1166421 AMAZON.COM SEATTLE WA | $11.25 | $12,792.13 | |
1/20/16 | CORPORATE ACH STRIPE TRANSFER | $360.32 | $12,803.38 | |
1/19/16 | DEBIT CARD PURCHASE XXXXX7354 THE HOME DEPOT 1912 CHICAGO IL | $18.71 | $12,443.06 | |
1/19/16 | POS PURCHASE POS19610099 5447284 MNRD-NTH&KSTNR CHICAGO IL | $26.52 | $12,461.77 | |
1/19/16 | POS PURCHASE POS18436423 5447283 MNRD-NTH&KSTNR CHICAGO IL | $264.80 | $12,488.29 | |
1/19/16 | POS PURCHASE POS15658785 5447285 MNRD-DOLTON 14 DOLTON IL | $36.36 | $12,753.09 | |
1/19/16 | CORPORATE ACH STRIPE TRANSFER | $20.09 | $12,789.45 | |
1/19/16 | CORPORATE ACH STRIPE TRANSFER | $76.09 | $12,769.36 | |
1/19/16 | CORPORATE ACH STRIPE TRANSFER | $225.34 | $12,693.27 | |
1/19/16 | ACH CREDIT 5KEJ29CQK3XFW PAYPAL TRANSFER | $750.00 | $12,467.93 | |
1/19/16 | CORPORATE ACH STRIPE TRANSFER | $70.47 | $11,717.93 | |
1/15/16 | CORPORATE ACH STRIPE TRANSFER | $241.91 | $11,647.46 | |
1/14/16 | N0113 7354 PAYMENT POS00000101 1242360 AMAZON.COM SEATTLE WA | $34.44 | $11,405.55 | |
1/14/16 | CORPORATE ACH STRIPE TRANSFER | $53.21 | $11,439.99 | |
1/13/16 | CORPORATE ACH STRIPE TRANSFER | $307.06 | $11,386.78 | |
1/12/16 | CORPORATE ACH STRIPE TRANSFER | $68.23 | $11,079.72 | |
1/11/16 | DEBIT CARD PURCHASE XXXXX4096 ROY STROM REFUSE REMOV XXXXX5000 IL | $8.00 | $11,011.49 | |
1/11/16 | CORPORATE ACH STRIPE TRANSFER | $89.40 | $11,019.49 | |
1/11/16 | CORPORATE ACH STRIPE TRANSFER | $107.55 | $10,930.09 | |
1/11/16 | CORPORATE ACH STRIPE TRANSFER | $124.75 | $10,822.54 | |
1/8/16 | CORPORATE ACH STRIPE TRANSFER | $289.81 | $10,697.79 | |
1/7/16 | DEBIT CARD PURCHASE XXXXX7354 AMAZON MKTPLACE PMTS AMZN.COM/BI WA | $100.40 | $10,407.98 | |
1/7/16 | CORPORATE ACH STRIPE TRANSFER | $157.38 | $10,508.38 | |
1/6/16 | DEBIT CARD PURCHASE XXXXX7354 AMAZON MKTPLACE PMTS AMZN.COM/BI WA | $63.12 | $10,351.00 | |
1/6/16 | ATM DEPOSIT 89707083 DEPOSIT 302 W. ADAMS CHICAGO IL View Image | $7.50 | $10,414.12 | |
1/6/16 | CORPORATE ACH STRIPE TRANSFER | $350.28 | $10,406.62 | |
1/5/16 | N0105 7354 PAYMENT POS00000101 1172214 AMAZON.COM SEATTLE WA | $18.00 | $10,056.34 | |
1/5/16 | CORPORATE ACH CKF851941492NEG PEOPLES GAS ONLINE PMT | $135.62 | $10,074.34 | |
1/5/16 | CORPORATE ACH STRIPE TRANSFER | $24.95 | $10,209.96 | |
1/4/16 | SERVICE CHARGE PERIOD ENDING 12/31/2015 | $15.00 | $10,185.01 | |
1/4/16 | ONLINE CREDIT CARD PMT 01/04 XXXX2959 | $50.14 | $10,200.01 | |
1/4/16 | CORPORATE ACH STRIPE TRANSFER | $141.42 | $10,250.15 | |
1/4/16 | DEBIT CARD PURCHASE XXXXX7354 GORDON S ACE HARDWARE CHICAGO IL | $60.59 | $10,391.57 | |
1/4/16 | DEBIT CARD PURCHASE XXXXX7354 LINODECOM XXXXX6633 NJ | $25.00 | $10,452.16 | |
1/4/16 | CORPORATE ACH STRIPE TRANSFER | $49.90 | $10,477.16 | |
1/4/16 | CORPORATE ACH STRIPE TRANSFER | $94.94 | $10,427.26 | |
1/4/16 | CORPORATE ACH STRIPE TRANSFER | $188.63 | $10,332.32 | |
Withdraws | Deposits | |||
$3,206.03 | 5125.35 | |||
Beginning Balance | $10,332.32 | |||
Ending Balance | $12,063.01 | |||
Rent (Timing of payments, nothing cashed) | $0.00 | |||
Group Buy Expense (Offset by income) | $1,298.95 | |||
Trash | $8.00 | |||
Internet & Web | $71.85 | |||
Utilities | $389.55 | |||
Janitorial | $0.00 | |||
Refunds | $141.42 | |||
Event Related | $200.51 | |||
Remodel - One time | $460.18 | |||
Supplies | $620.57 | |||
Bank Charge | $15.00 | |||
Sun, Mar 13, 2016 - 4:04pm
#1
Jan 2016 Financials