Date | Desc | Withdraws | Deposits | Balance |
2/29/16 | CORPORATE ACH STRIPE TRANSFER | $50.12 | $12,988.33 | |
2/29/16 | CORPORATE ACH STRIPE TRANSFER | $55.72 | $13,038.45 | |
2/29/16 | ACH CREDIT 5KEJ29FLYNCBQ PAYPAL TRANSFER | $1,000.00 | $12,982.73 | |
2/29/16 | CORPORATE ACH STRIPE TRANSFER | $123.69 | $11,982.73 | |
2/26/16 | DEBIT CARD PURCHASE XXXXX7354 GREAT WESTERN MALTING XXXXX3380 WA | $1,076.40 | $11,859.04 | |
2/25/16 | CHECK 1111 090068673 View Image - Chili | $30.00 | $12,935.44 | |
2/25/16 | CORPORATE ACH 5141524053 0225 COMED UTIL_BIL | $200.02 | $12,965.44 | |
2/24/16 | CHECK 1117 089480985 View Image - Janitorial | $260.00 | $13,165.46 | |
2/24/16 | CORPORATE ACH STRIPE TRANSFER | $27.86 | $13,425.46 | |
2/23/16 | CHECK 1091 096351878 View Image - Mash Tun Replacement & Chili | $95.15 | $13,397.60 | |
2/23/16 | CORPORATE ACH STRIPE TRANSFER | $27.86 | $13,492.75 | |
2/22/16 | N0222 7354 PAYMENT POS00000101 4603726 AMAZON.COM SEATTLE WA | $32.09 | $13,464.89 | |
2/22/16 | N0222 7354 PAYMENT POS00000101 4603725 AMAZON.COM SEATTLE WA | $67.76 | $13,496.98 | |
2/22/16 | N0222 7354 PAYMENT POS00000101 4603724 AMAZON.COM SEATTLE WA | $17.18 | $13,564.74 | |
2/22/16 | CORPORATE ACH STRIPE TRANSFER | $151.55 | $13,581.92 | |
2/22/16 | CORPORATE ACH STRIPE TRANSFER | $213.09 | $13,430.37 | |
2/22/16 | CORPORATE ACH STRIPE TRANSFER | $27.86 | $13,217.28 | |
2/18/16 | CORPORATE ACH B160483432459 WEST BEND MUTUAL BILLPAY | $725.00 | $13,189.42 | |
2/18/16 | DEBIT CARD PURCHASE XXXXX4096 ROY STROM REFUSE REMOV XXXXX5000 IL | $12.50 | $13,914.42 | |
2/18/16 | CORPORATE ACH STRIPE TRANSFER | $110.46 | $13,926.92 | |
2/17/16 | CORPORATE ACH STRIPE TRANSFER | $366.84 | $13,816.46 | |
2/16/16 | N0213 7354 PAYMENT POS00000101 5799800 AMAZON.COM SEATTLE WA | $49.62 | $13,449.62 | |
2/16/16 | N0213 7354 PAYMENT POS00000101 5799799 AMAZON.COM SEATTLE WA | $10.96 | $13,499.24 | |
2/16/16 | N0213 7354 PAYMENT POS00000101 5799798 AMAZON.COM SEATTLE WA | $16.99 | $13,510.20 | |
2/16/16 | N0213 7354 PAYMENT POS00000101 5799797 AMAZON.COM SEATTLE WA | $18.99 | $13,527.19 | |
2/16/16 | CORPORATE ACH STRIPE TRANSFER | $61.16 | $13,546.18 | |
2/16/16 | CORPORATE ACH STRIPE TRANSFER | $74.47 | $13,485.02 | |
2/16/16 | CORPORATE ACH STRIPE TRANSFER | $151.75 | $13,410.55 | |
2/16/16 | CORPORATE ACH STRIPE TRANSFER | $24.95 | $13,258.80 | |
2/12/16 | N0212 7354 PAYMENT POS00000101 1573528 AMAZON.COM SEATTLE WA | $20.98 | $13,233.85 | |
2/12/16 | CORPORATE ACH STRIPE TRANSFER | $123.75 | $13,254.83 | |
2/11/16 | CORPORATE ACH STRIPE TRANSFER | $100.45 | $13,131.08 | |
2/10/16 | CORPORATE ACH STRIPE TRANSFER | $40.18 | $13,030.63 | |
2/9/16 | CORPORATE ACH STRIPE TRANSFER | $188.23 | $12,990.45 | |
2/8/16 | DEBIT CARD PURCHASE XXXXX4096 ROY STROM REFUSE REMOV XXXXX5000 IL | $63.00 | $12,802.22 | |
2/8/16 | CORPORATE ACH STRIPE TRANSFER | $27.86 | $12,865.22 | |
2/8/16 | CORPORATE ACH STRIPE TRANSFER | $49.90 | $12,837.36 | |
2/8/16 | CORPORATE ACH STRIPE TRANSFER | $277.21 | $12,787.46 | |
2/5/16 | CORPORATE ACH STRIPE TRANSFER | $24.95 | $12,510.25 | |
2/4/16 | CORPORATE ACH STRIPE TRANSFER | $165.82 | $12,485.30 | |
2/3/16 | CHECK 1114 096118701 View Image | $1,250.00 | $12,319.48 | |
2/3/16 | CORPORATE ACH CKF809009444NEG PEOPLES GAS ONLINE PMT | $251.46 | $13,569.48 | |
2/3/16 | CORPORATE ACH STRIPE TRANSFER | $169.41 | $13,820.94 | |
2/2/16 | CHECK 1113 095721548 View Image - Stout Night Band | $100.00 | $13,651.53 | |
2/2/16 | CHECK 1106 095776038 View Image - Tues Brews | $254.33 | $13,751.53 | |
2/2/16 | CHECK 1112 095329010 View Image - Bar Remodel | $930.70 | $14,005.86 | |
2/2/16 | DEBIT CARD PURCHASE XXXXX7354 LINODECOM XXXXX6633 NJ | $25.00 | $14,936.56 | |
2/2/16 | CORPORATE ACH STRIPE TRANSFER | $881.23 | $14,961.56 | |
2/1/16 | SERVICE CHARGE PERIOD ENDING 01/29/2016 | $15.00 | $14,080.33 | |
2/1/16 | DEBIT CARD PURCHASE XXXXX7354 GRAND & WESTERN ARMANE CHICAGO IL | $40.80 | $14,095.33 | |
2/1/16 | DEBIT CARD PURCHASE XXXXX7354 BREW & GROW CHICAGO CHICAGO IL | $35.17 | $14,136.13 | |
2/1/16 | DEBIT CARD PURCHASE XXXXX7354 NFC CO INC CHICAGO IL | $136.71 | $14,171.30 | |
2/1/16 | DEBIT CARD PURCHASE XXXXX7354 BREW & GROW CHICAGO-MO CHICAGO IL | $24.41 | $14,308.01 | |
2/1/16 | DEBIT CARD PURCHASE XXXXX7354 MENARDS CLYBOURN IL CHICAGO IL | $45.72 | $14,332.42 | |
2/1/16 | DEBIT CARD PURCHASE XXXXX7354 MENARDS CLYBOURN IL CHICAGO IL | $19.58 | $14,378.14 | |
2/1/16 | CORPORATE ACH STRIPE TRANSFER | $659.99 | $14,397.72 | |
2/1/16 | CORPORATE ACH STRIPE TRANSFER | $1,465.15 | $13,737.73 | |
2/1/16 | CORPORATE ACH STRIPE TRANSFER | $209.57 | $12,272.58 | |
Withdraws | Deposits | |||
$5,875.64 | 6800.96 | |||
Beginning Balance | $12,063.01 | |||
Ending Balance | $12,988.33 | |||
Rent | $1,250.00 | |||
Group Buy Expense (Offset by income) | $1,076.40 | |||
Trash | $75.50 | |||
Refunds (pro-rated memberships) | $50.12 | |||
Beer Gas - Event Related | $136.71 | |||
Internet & Web | $25.00 | |||
Utilities | $451.48 | |||
Janitorial | $260.00 | |||
Education | $254.33 | |||
Remodel Related (One time) | $966.06 | |||
Insurance (Annual Prepaid) | $725.00 | |||
Event Related | $260.32 | |||
Bank Charge | $15.00 | |||
Supplies | $329.72 | |||
Sun, Mar 13, 2016 - 4:04pm
#1
Feb 2016 Financials